Pedestrians | 22% |
Drivers or people in a car | 29% |
Cyclists | 6% |
Motocyclist/moped riders | 42% |
Others | 1% |
One vehicle | 33% |
Many vehicles | 67% |
From 0 to 12 years old | 5% |
From 13 to 19 years old | 10% |
From 20 to 24 years old | 16% |
From 25 to 34 years old | 25% |
From 35 to 24 years old | 26% |
More than 60 years old | 18% |
56% are under 35 years old
Male | 75% |
Female | 25% |
Rural | 49% |
Urban | 51% |
Saturdays and Sundays | 44% |
Work days | 56% |
Day time | 46% |
Night time |
54% |
Time zone
|
|
From 0 to 6 | 20% |
From 6 to 12 | 28% |
From 12 to 18 | 22% |
From 18 to 24 | 30% |
These figures are projections of partial official and/or private figures (last ones available up to the present), which may be modified to the extent that essential advances related to figures’ accuracy and generalization are obtained in Argentina.
It is outstanding the increase of dead motorcyclists who reach almost the third part of all the fatal victims.
It is significant the percentage of dead people in accidents involving one vehicle, almost a third part of the total.
Most victims are under 35 years old (56%).
Although they are only two days, almost half of the dead people in traffic (44%) die on weekends.